CM4374 - AC/DC CLAMP METER
True RMS 2000A AC/DC Clamp Meter with Bluetooth Wireless
The CM4374 is a 2000A True RMS clamp meter that features stronger jaws, broader -25℃ to 65℃ operating temperature range and IP54 dustproof and waterproof enclosure to enable professionals to work quickly in tough situations including the development, repair, and maintenance of equipment and devices such as electric vehicles. Additionally, the high-voltage DC measurement capability of up to 1700 V is ideal for the clamp maintenance inspections of electrical and solar power equipment. Measured values can be sent to a smartphone or tablet using Bluetooth® wireless technology and displayed as waveforms in real time.
CAT IV 600 V, CAT III 1000 V
Data can be downloaded to tablets and smartphones using Hioki’s dedicated apps available from the Google Play or Apple Store. Search for “HIOKI” and download the “GENNECT Cross” app.
Key Features
• Send measured values to a smartphone or tablet using Bluetooth® wireless technology
• Multiple measurement functions
• Automatic AC/DC function helps boost work efficiency
• Measure DC voltages of up to 1700 V
• Simultaneously measure inrush current in RMS and crest values
• Expanded -25 °C to 65 °C operating temperature range
• IP54 dustproof and waterproof enclosure *Jaws (current sensor portion): IP50
DC Current | 600.0 A/2000 A, Basic accuracy: ±1.3% rdg. ±0.3 A (600A range) |
---|---|
AC Current | 600.0 A/2000 A (10 Hz to 1 kHz, True RMS), Basic accuracy: ±1.3% rdg. ±0.3 A (600A range) |
Crest factor | 600.0 A range: 3 or less, 2000 A range: 2.84 or less |
DC+AC Current | 600.0 A/2000 A (10 Hz to 1 kHz, True RMS), Basic accuracy DC, 45-66 Hz: ±1.3% rdg. ±1.3 A (at 600 A) |
DC Voltage | 600.0 mV to 1500 V, 5 ranges, Basic accuracy: ±0.5% rdg. ±0.5 mV (at 600 mV) |
AC Voltage | 6.000 V to 1000 V, 4 ranges (15 Hz to 1 kHz, True RMS), Basic accuracy: ±0.9% rdg. ±3 dgt. |
DC+AC Voltage | 6.000 V to 1000 V, 4 ranges, Basic accuracy: ±1.0% rdg. ±7 dgt. |
Resistance | 600.0 Ω to 600.0 kΩ, 4 ranges, Basic accuracy: ±0.7% rdg. ±5 dgt. |
Electrostatic capacity | 1.000 μF to 1000 μF, 4 ranges, Basic accuracy: ±1.9% rdg. ±5 dgt. |
Frequency | 9.999 Hz to 999.9 Hz, Basic accuracy: ±0.1% rdg. ±1 dgt. |
Temperature (K) | -40.0 to 400.0 ˚C, add temperature probe accuracy to basic accuracy of ±0.5% rdg. ±3.0 ˚C |
Voltage detection | Hi: 40 V to 600 V AC, Lo: 80 V to 600 V AC, 50/60 Hz |
Other functions | Automatic AC/DC detection, Plus/Minus judgement function of DC A, DC V, Max/Min/Average/PEAK MAX/ PEAK MIN value display, Filter function, Display value hold, Auto hold, Back light, Auto-power save, Buzzer sounds, Zero-adjustment |
Dustproof, waterproof | Grip: IP54 (when measuring an insulated conductor only), Jaw (the current sensor portion of the instrument)/ barrier: IP50 *Risk of electric shock from the conductor being measured increases when wet. |
Interface | Bluetooth® 4.0LE (Bluetooth® SMART), Supported devices: iOS 8 or later, Android™ 4.3 or later smartphone/tablet GENNECT Cross (free downloadable app) : display measured values and waveforms, Simple logging function, Waveform monitor function, Hold save function |
Power supply | LR03 Alkaline battery ×2, Continuous use: 24 hr (Backlight OFF, Bluetooth® ON), 45 hr (Backlight OFF, Bluetooth® OFF) |
Core jaw diameter | 92 mm (3.62 in) W×18 mm (0.71 in) D, φ55 mm (2.17 in) |
Dimensions and mass | 65 mm (2.56 in) W×250 mm (9.84 in) H×35 mm (1.38 in) D mm, 530 g (18.7 oz) |
Accessories | TEST LEAD L9207-10, CARRYING CASE C0203, LR03 Alkaline battery ×2, Instruction Manual ×1, Precautions Concerning Use of Equipment that Emits Radio Waves ×1 |
Countries and regions where wireless operation is currently supported
Countries/regions | Japan, United States, Canada, European Union, Norway*, Switzerland*, Turkey*, Liechtenstein*, Iceland*, Vietnam, Singapore, Thailand, Australia, New Zealand and Korea |
---|---|
*Marked countries follow EU standards due to availability of the CE mark. |
(CM4374)
DC Current | 600.0 A/2000 A, Basic accuracy: ±1.3% rdg. ±0.3 A (600A range) |
---|---|
AC Current | 600.0 A/2000 A (10 Hz to 1 kHz, True RMS), Basic accuracy: ±1.3% rdg. ±0.3 A (600A range) |
Crest factor | 600.0 A range: 3 or less, 2000 A range: 2.84 or less |
DC+AC Current | 600.0 A/2000 A (10 Hz to 1 kHz, True RMS), Basic accuracy DC, 45-66 Hz: ±1.3% rdg. ±1.3 A (at 600 A) |
DC Voltage | 600.0 mV to 1500 V, 5 ranges, Basic accuracy: ±0.5% rdg. ±0.5 mV (at 600 mV) |
AC Voltage | 6.000 V to 1000 V, 4 ranges (15 Hz to 1 kHz, True RMS), Basic accuracy: ±0.9% rdg. ±3 dgt. |
DC+AC Voltage | 6.000 V to 1000 V, 4 ranges, Basic accuracy: ±1.0% rdg. ±7 dgt. |
Resistance | 600.0 Ω to 600.0 kΩ, 4 ranges, Basic accuracy: ±0.7% rdg. ±5 dgt. |
Electrostatic capacity | 1.000 μF to 1000 μF, 4 ranges, Basic accuracy: ±1.9% rdg. ±5 dgt. |
Frequency | 9.999 Hz to 999.9 Hz, Basic accuracy: ±0.1% rdg. ±1 dgt. |
Temperature (K) | -40.0 to 400.0 ˚C, add temperature probe accuracy to basic accuracy of ±0.5% rdg. ±3.0 ˚C |
Voltage detection | Hi: 40 V to 600 V AC, Lo: 80 V to 600 V AC, 50/60 Hz |
Other functions | Automatic AC/DC detection, Plus/Minus judgement function of DC A, DC V, Max/Min/Average/PEAK MAX/ PEAK MIN value display, Filter function, Display value hold, Auto hold, Back light, Auto-power save, Buzzer sounds, Zero-adjustment |
Dustproof, waterproof | Grip: IP54 (when measuring an insulated conductor only), Jaw (the current sensor portion of the instrument)/ barrier: IP50 *Risk of electric shock from the conductor being measured increases when wet. |
Interface | Bluetooth® 4.0LE (Bluetooth® SMART), Supported devices: iOS 8 or later, Android™ 4.3 or later smartphone/tablet GENNECT Cross (free downloadable app) : display measured values and waveforms, Simple logging function, Waveform monitor function, Hold save function |
Power supply | LR03 Alkaline battery ×2, Continuous use: 24 hr (Backlight OFF, Bluetooth® ON), 45 hr (Backlight OFF, Bluetooth® OFF) |
Core jaw diameter | 92 mm (3.62 in) W×18 mm (0.71 in) D, φ55 mm (2.17 in) |
Dimensions and mass | 65 mm (2.56 in) W×250 mm (9.84 in) H×35 mm (1.38 in) D mm, 530 g (18.7 oz) |
Accessories | TEST LEAD L9207-10, CARRYING CASE C0203, LR03 Alkaline battery ×2, Instruction Manual ×1, Precautions Concerning Use of Equipment that Emits Radio Waves ×1 |
Countries and regions where wireless operation is currently supported
Countries/regions | Japan, United States, Canada, European Union, Norway*, Switzerland*, Turkey*, Liechtenstein*, Iceland*, Vietnam, Singapore, Thailand, Australia, New Zealand and Korea |
---|---|
*Marked countries follow EU standards due to availability of the CE mark. |
SKU | CM4374 |
Brand | Hioki |
Shipping Weight | 0.5300kg |
Be The First To Review This Product!
Help other Test Equipment Online users shop smarter by writing reviews for products you have purchased.